Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Ungraded | ||||||
15 | 11 | 5 | 10 | 11 | 6 | 12 | 9 | 12 | 6 | 20 | 10 | 8 | 1> |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 1 |
Hispanic | 2 |
White | 133 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Pioneer Middle School, NY
(< 0.1 mile) Pioneer Senior High School, NY (< 0.1 mile) Delevan Elementary School, NY (1.9 miles S) Arcade Elementary School, NY (2.7 miles ENE) Griffith Institute Middle School, NY (9.2 miles W) |
Springville Elementary School, NY
(9.2 miles W)
Holland High School, NY (9.2 miles NNW) Harold O Brumsted Elementary School, NY (9.3 miles NNW) Griffith Institute High School, NY (9.9 miles W) Holland Middle School, NY (10 miles NNW) |
St. Aloysius Regional School, NY
(10.1 miles W)
The Gow School, NY (14.1 miles NNW) |